Our Fees
Please see below for our latest fees and any discounts you may be entitled to!
Fees & discount criteria
We offer a sibling fee discount for the eldest child already attending the nursery. Please contact the nursery for more information on the sibling discount.
Sibling discounts
We offer a sibling fee discount for the eldest child already attending the nursery. Please contact the nursery for more information on the sibling discount.
Recommendation discounts
When a parent or guardian is recommended to the nursery both the existing and new parent or guardian receive a discount!
If a parent viewing our nurseries mentions the current parents’ name, both parties will get a 5% discount on a whole month of fees. This offer is only available at certain nurseries, so please make sure you check during your enquiries.
Free settling in period
The settling in period is completely free of charge, which can be a saving of over £300. We want the family and the child to focus solely on the transition from home life to nursery to make it a joyful, exciting moment for all.
Childcare vouchers
If you have childcare vouchers, then we are able to take them as either part or full payment for your childcare.
These are a great way of paying for your child’s education, as they let you pay for care out of your pre-tax and National Insurance income, which can result in huge savings.
We are registered with most voucher companies but please check with your nursery manager.
Childcare tax credits
A large number of families are eligible for some financial assistance through Child Tax Credit and Working Tax Credit. The amount you receive will depend on your circumstances.
The factors considered are:
Many people do not realise they are entitled to tax credits so it is worth checking, which you can do using the Government website here.
You’ll need details of:
Savings on deposits
Unlike many other nurseries, we only ask for £300 deposit. Yes, that’s it, no matter how many days your child attends. We understand paying the first months’ fees and a deposit of an equal amount can be a strain, so we have put this in place to try and help families with the initial costs.
Purple Jay Lambeth
Sessions Available | Under 2 Years | Over 2 Years | 15 Hours Free (Early Years Grant) | 30 Hours Free (Early Years Grant) | ||||
---|---|---|---|---|---|---|---|---|
Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | |
5 days | £1,490.00 | £357.60 | £1,350.00 | £324.00 | £1,050.00 | £252.00 | £750.00 | £180.00 |
5 half days | £970.00 | £212.80 | £880.00 | £211.20 | £580.00 | £139.20 | NA | NA |
4 days | £1,350.00 | £324.00 | £1,240.00 | £297.60 | £940.00 | £225.60 | £640.00 | £153.60 |
4 half days | £880.00 | £211.20 | £810.00 | £194.40 | £510.00 | £122.40 | NA | NA |
3 days | £1030.00 | £247.20 | £990.00 | £237.60 | £690.00 | £165.60 | £390.00 | £93.60 |
3 half days | £670.00 | £160.68 | £640.00 | £156.60 | £340.00 | £81.60 | NA | NA |
2 days | £700.00 | £168.00 | £660.00 | £158.40 | £360.00 | £86.40 | £250.00 | £60.00 |
Purple Jay Peckham Rye
Sessions Available | Under 2 Years | Over 2 Years | 15 Hours Free (Early Years Grant) | 30 Hours Free (Early Years Grant) | ||||
---|---|---|---|---|---|---|---|---|
Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | |
5 days | £1,790.00 | £429.60 | £1,660.00 | £398.40 | £1,360.00 | £326.40 | £1,060.00 | £254.40 |
4 days | £1,580.00 | £379.20 | £1,460.00 | £350.40 | £1,160.00 | £278.40 | £860.00 | 206.40 |
3 days | £1,260.00 | £302.40 | £1,120.00 | £268.80 | £820.00 | £196.80 | £520.00 | £124.80 |
2 days | £890.00 | £213.60 | £790.00 | £189.60 | £490.00 | £117.60 | £390.00 | £93.60 |
Purple Jay East Dulwich
Sessions Available | Under 2 Years | Over 2 Years | 15 Hours Free (Early Years Grant) | 30 Hours Free (Early Years Grant) | ||||
---|---|---|---|---|---|---|---|---|
Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | |
5 days | £1,790.00 | £429.60 | £1,660.00 | £398.40 | £1,360.00 | £326.40 | £1,060.00 | £254.40 |
4 days | £1,580.00 | £379.20 | £1,460.00 | £350.40 | £1,160.00 | £278.40 | £860.00 | 206.40 |
3 days | £1,260.00 | £302.40 | £1,120.00 | £268.80 | £820.00 | £196.80 | £520.00 | £124.80 |
2 days | £890.00 | £213.60 | £790.00 | £189.60 | £490.00 | £117.60 | £390.00 | £93.60 |
Purple Jay Lewisham
Sessions Available | Under 2 Years | Over 2 Years | 15 Hours Free (Early Years Grant) | 30 Hours Free (Early Years Grant) | ||||
---|---|---|---|---|---|---|---|---|
Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | |
5 days | £1,400.00 | £336.00 | £1,300.00 | £312.00 | £1,075.00 | £258.00 | £850.00 | £204.00 |
4 days | £1,200.00 | £288.00 | £1,100.00 | £264.00 | £875.00 | £210.00 | £350.00 | £156.00 |
3 days | £900.00 | £216.00 | £800.00 | £192.00 | £575.00 | £138.00 | £650.00 | £84.00 |
2 days | £600.00 | £144.00 | £500.00 | £120.00 | £275.00 | £66.00 | £185.00 | £44.40 |
Purple Jay Herne Hill Dulwich
Sessions Available | Under 2 Years | Over 2 Years | 15 Hours Free (Early Years Grant) | 30 Hours Free (Early Years Grant) | ||||
---|---|---|---|---|---|---|---|---|
Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | |
5 days | £1,790.00 | £429.60 | £1,660.00 | £398.40 | £1,360.00 | £326.40 | £1,060.00 | £254.40 |
4 days | £1,580.00 | £379.20 | £1,460.00 | £350.40 | £1,160.00 | £278.40 | £860.00 | 206.40 |
3 days | £1,260.00 | £302.40 | £1,120.00 | £268.80 | £820.00 | £196.80 | £520.00 | £124.80 |
2 days | £890.00 | £213.60 | £790.00 | £189.60 | £490.00 | £117.60 | £390.00 | £93.60 |
Our fee criteria explained
Free early education entitlement (FEEE)
15 hours and 30 hours free
The nursery offers the free 15 hours for all children from the term after their 3rd Birthday (‘terms’ starting on 1st September 1st January and 1st April), provided that they are not also attending a local authority school nursery. We also offer 30 hours free for all children that are eligible. The 15/30 hours free childcare is provided for 38 weeks of the year. However we offer the free hours ‘stretched’ over the full year rather than the 38 weeks.
Parents/carers must contact HMRC to verify if they are entitled to 30 hours of free childcare using this link.
Early education funding
for 2 year olds
The 2-year-old 15 hours grant is provided by the local authority (LA), therefore parents/carers must apply directly to their LA normally by online application. If eligible you must provide the nursery with the relevant code.
To apply for this funding, you would have to contact your local authority.
No fees are payable for the 15/30 hours of childcare however there are charges for meals, consumables, any extra curriclar activities etc. Some parents will choose for their children to attend additional hours and these are charged for. The fees listed above cover the cost for additional hours plus all meals, consumables etc for the whole time they are at the nursery. If you feel you are unable to or do not want to pay the additional fees please discuss with the Nursery Manager.
To receive 15 and 30 hour grants: You will need to provide a copy of your child’s birth certificate as proof of entitlement. For 30 hour grants you must register online with the HMRC website which will provide you with a code to be submitted to the nursery. Once registered parents/carers must update their application with HMRC every term and provide the setting with confirmation. If the HMRC registration or update is not completed on time you will be required to pay the ‘Early years grant 15 hours free’ instead.
We also have a limited number of ‘15/30 free hours’ only places that are offered for 38 weeks of the year (Term Time Only) where there is no additional charges. Please ask the Nursery Manager for current availbilty or to be added to the funded only waiting list.