Our nursery prices & discounts
To enable you to choose the best option for you and your child, we are pleased to be able to offer the discounts listed below. If you need any more information or advice, please don’t hesitate to get in touch with us.
Fees & discount criteria
We offer a sibling fee discount for the eldest child already attending the nursery. Please contact the nursery for more information on the sibling discount.
Sibling discounts
We offer a sibling fee discount for the eldest child already attending the nursery. Please contact the nursery for more information on the sibling discount.
Recommendation discounts
When a parent or guardian is recommended to the nursery both the existing and new parent or guardian receive a discount!
If a parent viewing our nurseries mentions the current parents’ name, both parties will get a 5% discount on a whole month of fees. This offer is only available at certain nurseries, so please make sure you check during your enquiries.
Free settling in period
The settling in period is completely free of charge, which can be a saving of over £300. We want the family and the child to focus solely on the transition from home life to nursery to make it a joyful, exciting moment for all.
Childcare vouchers
If you have childcare vouchers, then we are able to take them as either part or full payment for your childcare.
These are a great way of paying for your child’s education, as they let you pay for care out of your pre-tax and National Insurance income, which can result in huge savings.
We are registered with most voucher companies but please check with your nursery manager.
Childcare tax credits
A large number of families are eligible for some financial assistance through Child Tax Credit and Working Tax Credit. The amount you receive will depend on your circumstances.
The factors considered are:
Many people do not realise they are entitled to tax credits so it is worth checking, which you can do using the Government website here.
You’ll need details of:
Savings on deposits
Unlike many other nurseries, we only ask for £200 deposit. Yes, that’s it, no matter how many days your child attends. We understand paying the first months’ fees and a deposit of an equal amount can be a strain, so we have put this in place to try and help families with the initial costs.
Our nursery fees
Please use horizontal scroll when viewing our pricing in tablets and mobiles.
Purple Jay Lambeth (Fees)
Sessions Available | Under 2 Years | Over 2 Years | 15 Hours Free (Early Years Grant) | 30 Hours Free (Early Years Grant) | ||||
---|---|---|---|---|---|---|---|---|
Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | |
5 days | £1,350.00 | £317.64 | £1,230.00 | £289.41 | £1,005.00 | £236.47 | £780.00 | £183.53 |
5 half days | £878.00 | £206.59 | £800.00 | £188.23 | £575.00 | £135.29 | £400.00 | £94.12 |
4 days | £1,230.00 | £289.41 | £1,130.00 | £265.88 | £905.00 | £212.94 | £680.00 | £160.00 |
4 half days | £800.00 | £118.24 | £735.00 | £172.94 | £510.00 | £120.00 | £355.00 | £78.82 |
3 days | £940.00 | £221.18 | £900.00 | £211.76 | £675.00 | £158.82 | £450.00 | £105.88 |
3 half days | £611.00 | £143.76 | £585.00 | £137.64 | £360.00 | £84.70 | £360.00 | £84.70 |
2 days | £630.00 | £148.23 | £600.00 | £141.18 | £375.00 | £88.24 | £285.00 | £67.06 |
Purple Jay Peckham Rye (Fees)
Sessions Available | Under 2 Years | Over 2 Years | 15 Hours Free (Early Years Grant) | 30 Hours Free (Early Years Grant) | ||||
---|---|---|---|---|---|---|---|---|
Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | |
5 days | £1,700.00 | £408.00 | £1,580.00 | £379.20 | £1,310.00 | £314.40 | £1,040.00 | £249.60 |
4 days | £1,500.00 | £260.00 | £1,390.00 | £333.60 | £1,120.00 | £268.80 | £850.00 | £204.00 |
3 days | £1,200.00 | £288.00 | £1,070.00 | £256.80 | £800.00 | £153.60 | £530.00 | £127.20 |
2 days | £850.00 | £204.00 | £750.00 | £180.00 | £480.00 | £115.20 | £390.00 | £93.60 |
Purple Jay East Dulwich (Fees)
Sessions Available | Under 2 Years | Over 2 Years | 15 Hours Free (Early Years Grant) | 30 Hours Free (Early Years Grant) | ||||
---|---|---|---|---|---|---|---|---|
Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | Monthly Fees | Weekly Equivalent | |
5 days | £1,700.00 | £408.00 | £1,580.00 | £379.20 | £1,310.00 | £314.40 | £1,040.00 | £249.60 |
4 days | £1,500.00 | £260.00 | £1,390.00 | £333.60 | £1,120.00 | £268.80 | £850.00 | £204.00 |
3 days | £1,200.00 | £288.00 | £1,070.00 | £256.80 | £800.00 | £153.60 | £530.00 | £127.20 |
2 days | £850.00 | £204.00 | £750.00 | £180.00 | £480.00 | £115.20 | £390.00 | £93.60 |
Our fee criteria explained
Free early education entitlement (FEEE)
15 hours and 30 hours free
FEEE is a national government scheme that allows all parents/carers of children aged 3 and 4 to be able to access up to 30 hours of free early learning and childcare each week for a maximum of 38 weeks per year (term time only). Children are eligible for the term after their third birthday.
Parents/carers must contact HMRC to verify if they are entitled to 30 hours of free childcare using this link.
Early education funding
for 2 year olds
The Free Early Education for 2-year-olds (FEE2) offers eligible children to be able to access up to 15 hours of free early learning and childcare each week for a maximum of 38 weeks per year (term time only).
To apply for this funding, you would have to contact your local authority.
Would you like to find out more?
Then please speak to a member of our team today. They’ll be more than happy to help.